<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2010 Fantasy Baseball Rankings, Leagues and Games. Free Cheatsheets, Projections, Rankings, Mock Drafts and Draft Advice. &#187; Articles &#8211; External</title>
	<atom:link href="http://fantasybaseball.com/category/articles/external/feed/" rel="self" type="application/rss+xml" />
	<link>http://fantasybaseball.com</link>
	<description>The Official Site of Fantasy Baseball</description>
	<lastBuildDate>Wed, 08 Sep 2010 02:11:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Daily Notes &#8211; Tuesday</title>
		<link>http://fantasybaseball.com/daily-notes-tuesday-19/</link>
		<comments>http://fantasybaseball.com/daily-notes-tuesday-19/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 10:41:35 +0000</pubDate>
		<dc:creator>Fred Zinkie</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Articles - External]]></category>

		<guid isPermaLink="false">http://fantasybaseball.com/?p=29554</guid>
		<description><![CDATA[Several players are returning to rotations today.  Feeling lucky?]]></description>
			<content:encoded><![CDATA[<p id="top" />It is not uncommon to see new names on the &#8220;probables&#8221; list in  September due to roster expansion. But today&#8217;s newbies are not your  typical September call-ups.</p>
<p>Veteran <a href="javascript:newWin('http://sports.espn.go.com/mlb/players/fantasy?playerId=6384')">Scott  Feldman</a> replaces <a href="javascript:newWin('http://sports.espn.go.com/mlb/players/fantasy?playerId=5353')">Cliff  Lee</a> (ailing back), and Dillon Gee fills in for the injured <a href="javascript:newWin('http://sports.espn.go.com/mlb/players/fantasy?playerId=4280')">Johan  Santana</a> (pectoral muscle). <a href="javascript:newWin('http://sports.espn.go.com/mlb/players/fantasy?playerId=5056')">Carlos  Silva</a> and <a href="javascript:newWin('http://sports.espn.go.com/mlb/players/fantasy?playerId=6474')">Brian  Bannister</a> are both coming off DL stints, and Washington is trying  out Cuban-born righty <a href="javascript:newWin('http://sports.espn.go.com/mlb/players/fantasy?playerId=30946')">Yunesky  Maya</a> to replace the ineffective <a href="javascript:newWin('http://sports.espn.go.com/mlb/players/fantasy?playerId=6332')">Scott  Olsen</a>. Below we figure out which of these Daily Notes newcomers is  worthy of a spot on your fantasy squad.</p>
<p><a href="http://sports.espn.go.com/fantasy/baseball/flb/story?page=mlbnotes100907" target="_blank"><br />
SOURCE: ESPN</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fantasybaseball.com/daily-notes-tuesday-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Notes &#8211; Monday</title>
		<link>http://fantasybaseball.com/daily-notes-monday-21/</link>
		<comments>http://fantasybaseball.com/daily-notes-monday-21/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 10:43:03 +0000</pubDate>
		<dc:creator>Fred Zinkie</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Articles - External]]></category>

		<guid isPermaLink="false">http://fantasybaseball.com/?p=29488</guid>
		<description><![CDATA[Which pitchers should be used for the full slate of holiday games?]]></description>
			<content:encoded><![CDATA[<p id="top" />On this Labor Day preview edition of Daily Notes, I&#8217;d like to thank <a href="javascript:newWin('http://sports.espn.go.com/mlb/players/fantasy?playerId=30196')">Mat  Latos</a> for all his hard work this season. I&#8217;m sure all of you lucky  enough to have him on your fantasy squad appreciate the 6-foot-6  right-hander allowing two or fewer runs in 14 straight starts and three  or fewer runs in 21 straight starts (both Padres records, by the way).</p>
<p>But other than Latos, <a href="javascript:newWin('http://sports.espn.go.com/mlb/players/fantasy?playerId=4575')">Roy  Oswalt</a> and <a href="javascript:newWin('http://sports.espn.go.com/mlb/players/fantasy?playerId=28625')">Ubaldo  Jimenez</a>, there is a lot of uncertainty about how the 29 other  starters (it&#8217;s a full slate, plus one doubleheader Monday) will fare on  the holiday docket. I will try to make your decisions less painful  below.</p>
<p><a href="http://sports.espn.go.com/fantasy/baseball/flb/story?page=mlbnotes100906" target="_blank">SOURCE: ESPN</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fantasybaseball.com/daily-notes-monday-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Dose &#8211; Monday</title>
		<link>http://fantasybaseball.com/daily-dose-monday-18/</link>
		<comments>http://fantasybaseball.com/daily-dose-monday-18/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 10:33:48 +0000</pubDate>
		<dc:creator>Fred Zinkie</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Articles - External]]></category>

		<guid isPermaLink="false">http://fantasybaseball.com/?p=29480</guid>
		<description><![CDATA[Problems in the Cardinals' clubhouse are part of this daily news recap.]]></description>
			<content:encoded><![CDATA[<p id="top" />For those of us without access into the clubhouse, disputes between  managers and their players can be confusing. It&#8217;s hard to tell what the  truth is, and we try to use what we think of the player &#8211; which is  really only decided by a few in-game decisions and an image they project  &#8211; and what we think of the manager &#8211; which is really decided by random  in-game decisions and post-game press conferences. We&#8217;re almost in the  dark.</p>
<p>This weekend, more news came out about the growing feud  between <a href="http://www.rotoworld.com/content/playerpages/player_main.aspx?sport=MLB&amp;id=4153" target="_blank">Colby  Rasmus</a> and Tony La Russa. La Russa has talked openly with the press  about his thoughts about the shortcomings in his game &#8211; he&#8217;s mentioned  going the other way as well as nebulous things like &#8216;playing the game  right&#8217; &#8211; which doesn&#8217;t seem like the best way to train a young player.  He also told the media that Rasmus had requested a trade this year as  well as last year, but Rasmus disputes the notion.</p>
<p>So we are  left with an exciting young center fielder that has played up-and-down  defense but also has shown great power and some good plate discipline,  rubbing up against one of the most established managers in the game. La  Russa has had these kinds of conflicts with players before, and yet we  don&#8217;t really know how much Rasmus needs this kind of guidance.<br />
<a href="http://www.rotoworld.com/content/features/column.aspx?sport=MLB&amp;columnid=13&amp;articleid=36092" target="_blank"><br />
SOURCE: ROTOWORLD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fantasybaseball.com/daily-dose-monday-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Forecaster</title>
		<link>http://fantasybaseball.com/fantasy-forecaster-12/</link>
		<comments>http://fantasybaseball.com/fantasy-forecaster-12/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 10:09:45 +0000</pubDate>
		<dc:creator>Fred Zinkie</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Articles - External]]></category>

		<guid isPermaLink="false">http://fantasybaseball.com/?p=29356</guid>
		<description><![CDATA[A complete preview of next week's hitting and pitching match-ups.]]></description>
			<content:encoded><![CDATA[<p id="top" /><strong>On tap:</strong> Many of you might have Labor Day off, but Major League  Baseball sure doesn&#8217;t. It&#8217;s actually one of the busiest days on the  baseball calendar so far this year, including a doubleheader between the  <a href="javascript:newWin('http://espn.go.com/mlb/team/_/name/fla/florida-marlins')">Florida  Marlins</a> and <a href="javascript:newWin('http://espn.go.com/mlb/team/_/name/phi/philadelphia-phillies')">Philadelphia  Phillies</a> at Citizens Bank Park, and every one of the 30 teams is  scheduled for a game. It&#8217;s also an early-start Monday; that refers to  the fact that the first pitch of the day is set for 1:05 p.m. ET, and in  fact, <em>four</em> games begin that early and 12 of the 16 are day  games. Owners in leagues with weekly deadlines should keep that in mind  when planning around their weekend barbeques.</p>
<p>The early  portion of the week includes several &#8220;last-ditch series,&#8221; games between  playoff hopefuls where the team trailing in the standings is effectively  in a must-win situation. The American League wild card-leading &#8212; and  within 1½ games of the East lead &#8212; <a href="javascript:newWin('http://espn.go.com/mlb/team/_/name/tb/tampa-bay-rays')">Tampa  Bay Rays</a> and <a href="javascript:newWin('http://espn.go.com/mlb/team/_/name/bos/boston-red-sox')">Boston  Red Sox</a> tangle for three games at Fenway Park, with the Red Sox in  the must-win situation being 6½ games behind the Rays. The National  League Central-leading <a href="javascript:newWin('http://espn.go.com/mlb/team/_/name/cin/cincinnati-reds')">Cincinnati  Reds</a> and <a href="javascript:newWin('http://espn.go.com/mlb/team/_/name/col/colorado-rockies')">Colorado  Rockies</a> play three at Coors Field, with the Rockies 6½ games in  back of the wild card-leading Phillies and 7½ games back in the West.  And the NL West-leading <a href="javascript:newWin('http://espn.go.com/mlb/team/_/name/sd/san-diego-padres')">San  Diego Padres</a> host the <a href="javascript:newWin('http://espn.go.com/mlb/team/_/name/lad/los-angeles-dodgers')">Los  Angeles Dodgers</a> for three, with the Dodgers trailing their division  rivals by nine games in the standings.</p>
<p>With rosters now  expanded to as many as 40 players and teams beginning to consider  shutting down their young starters bumping up against innings caps,  expect rotations to be in a bit more flux than usual. Remember that the  Forecaster only <em>projects</em> rotations for the upcoming weeks, rather  than provides you with a guarantee, and you should be prepared for the  occasional midweek shuffling; the <a href="javascript:newWin('http://espn.go.com/mlb/team/_/name/tex/texas-rangers')">Texas  Rangers</a>&#8216; recent bumping back of <a href="javascript:newWin('http://sports.espn.go.com/mlb/players/fantasy?playerId=5353')">Cliff  Lee</a> is a prime example.<br />
<a href="http://sports.espn.go.com/fantasy/baseball/flb/story?page=mlbforecaster100903" target="_blank"><br />
SOURCE: ESPN</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fantasybaseball.com/fantasy-forecaster-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Notes &#8211; Weekend Edition</title>
		<link>http://fantasybaseball.com/daily-notes-weekend-edition-14/</link>
		<comments>http://fantasybaseball.com/daily-notes-weekend-edition-14/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 10:08:06 +0000</pubDate>
		<dc:creator>Fred Zinkie</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Articles - External]]></category>

		<guid isPermaLink="false">http://fantasybaseball.com/?p=29354</guid>
		<description><![CDATA[Who are the best SP options this weekend?]]></description>
			<content:encoded><![CDATA[<p id="top" />Those darned extra-inning affairs! Fantasy owners of <a href="javascript:newWin('http://sports.espn.go.com/mlb/players/fantasy?playerId=28960')">Brian  Duensing</a> got a double dose of bad news on Thursday, when the  pitcher was called in for an emergency relief outing as the <a href="javascript:newWin('http://espn.go.com/mlb/team/_/name/min/minnesota-twins')">Minnesota  Twins</a> and <a href="javascript:newWin('http://espn.go.com/mlb/team/_/name/det/detroit-tigers')">Detroit  Tigers</a> battled into the 13th inning. Two innings, four hits and one  earned run won&#8217;t kill your fantasy squad&#8217;s ERA, but it certainly won&#8217;t  help, and the outing also likely pushes back Duensing&#8217;s scheduled Sunday  start until next week. Head-to-head owners, you are out of luck. As for  the pitchers who can help your team this weekend, check out the  complete set of rankings below:<br />
<a href="http://sports.espn.go.com/fantasy/baseball/flb/story?page=mlbnotes100904" target="_blank"><br />
SOURCE: ESPN</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fantasybaseball.com/daily-notes-weekend-edition-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Notes &#8211; Friday</title>
		<link>http://fantasybaseball.com/daily-notes-friday-21/</link>
		<comments>http://fantasybaseball.com/daily-notes-friday-21/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 01:06:24 +0000</pubDate>
		<dc:creator>Fred Zinkie</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Articles - External]]></category>

		<guid isPermaLink="false">http://fantasybaseball.com/?p=29258</guid>
		<description><![CDATA[Some big series start on Friday.  Which starting pitchers will be up to the challenge?]]></description>
			<content:encoded><![CDATA[<p id="top" />The first weekend in September features eight weekend series involving  division foes. That means many of these pitchers and hitters have large,  and likely more recent, sample sizes against their opponents.  Considering there is a wealth of questionable starters taking to the  hill on Friday, many of our rankings determinations are based on a  pitcher&#8217;s recent success or failure against his familiar foe.</p>
<p><a href="http://sports.espn.go.com/fantasy/baseball/flb/story?page=mlbnotes100903" target="_blank">SOURCE: ESPN</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fantasybaseball.com/daily-notes-friday-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Notes &#8211; Thursday</title>
		<link>http://fantasybaseball.com/daily-notes-thursday-16/</link>
		<comments>http://fantasybaseball.com/daily-notes-thursday-16/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 09:24:56 +0000</pubDate>
		<dc:creator>Fred Zinkie</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Articles - External]]></category>

		<guid isPermaLink="false">http://fantasybaseball.com/?p=29181</guid>
		<description><![CDATA[Only a few games today but plenty of good pitching options.]]></description>
			<content:encoded><![CDATA[<p id="top" />As we close in on head-to-head playoff season, the scramble is on for  daily-league owners to pack their squad with waiver-wire starters in  hope for some extra wins. Although there are only 12 teams in action on  Thursday, half of these starting pitchers are owned in fewer than 33  percent of ESPN fantasy leagues. Keep reading to find out which ones are  worth a scooping up for pitcher-starved fantasy owners.<br />
<a href="http://sports.espn.go.com/fantasy/baseball/flb/story?page=mlbnotes100902" target="_blank"><br />
SOURCE: ESPN</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fantasybaseball.com/daily-notes-thursday-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60 Feet, 6 Inches</title>
		<link>http://fantasybaseball.com/60-feet-6-inches-15/</link>
		<comments>http://fantasybaseball.com/60-feet-6-inches-15/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 09:23:05 +0000</pubDate>
		<dc:creator>Fred Zinkie</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Articles - External]]></category>

		<guid isPermaLink="false">http://fantasybaseball.com/?p=29179</guid>
		<description><![CDATA[Which pitchers thrive in September?]]></description>
			<content:encoded><![CDATA[<p id="top" />Some pitchers were just born to pitch facing pennant-chase pressure.</p>
<p>Just  ask <a href="javascript:newWin('http://sports.espn.go.com/mlb/players/fantasy?playerId=4553')">CC  Sabathia</a> a little about that. Since 2005, no pitcher with 100-plus  innings pitched in the regular season after Sept. 1 has a lower ERA than  his 2.27 in the season&#8217;s final month, his 16-win tally is tied for  first, his 1.03 WHIP ranks second and his 195 strikeouts places third.  Sabathia also holds one other remarkable distinction: He&#8217;s the only  pitcher to have made five or more regular-season starts after that date  in each of the past five seasons while maintaining a sub-4.00 ERA in the  season&#8217;s final month.</p>
<p><a href="http://sports.espn.go.com/fantasy/baseball/flb/story?page=60F6I100901" target="_blank">SOURCE: ESPN</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fantasybaseball.com/60-feet-6-inches-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hit Parade</title>
		<link>http://fantasybaseball.com/hit-parade-21/</link>
		<comments>http://fantasybaseball.com/hit-parade-21/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 01:00:34 +0000</pubDate>
		<dc:creator>Fred Zinkie</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Articles - External]]></category>

		<guid isPermaLink="false">http://fantasybaseball.com/?p=29042</guid>
		<description><![CDATA[Who are the best and worst hitters in September?]]></description>
			<content:encoded><![CDATA[<p id="top" />The critical time of season is here, both on the diamond and in  fantasy; in the on-field game, the pennant chases are heating up, and in  fantasy, many leagues &#8212; especially head-to-head &#8212; are entering their  playoffs or stretch runs. A key date in the season arrives Wednesday:  Sept. 1.</p>
<p>That date, naturally, has significance in baseball  because it&#8217;s the day rosters expand to 40 players, not to mention the  day after postseason rosters officially lock, meaning no more  trades/waiver moves for players who will be playoff-eligible. It&#8217;s a  good thing <a href="javascript:newWin('http://sports.espn.go.com/mlb/players/fantasy?playerId=2974')">Manny  Ramirez</a> changed teams when he did; 48 hours later and he&#8217;d be  sitting on the <a href="javascript:newWin('http://espn.go.com/mlb/team/_/name/chw/chicago-white-sox')">Chicago  White Sox</a> bench in October if his team reaches the playoffs!<br />
<a href="http://sports.espn.go.com/fantasy/baseball/flb/story?page=hp100831" target="_blank"><br />
SOURCE: ESPN</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fantasybaseball.com/hit-parade-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Notes &#8211; Wednesday</title>
		<link>http://fantasybaseball.com/daily-notes-wednesday-20/</link>
		<comments>http://fantasybaseball.com/daily-notes-wednesday-20/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 00:58:50 +0000</pubDate>
		<dc:creator>Fred Zinkie</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Articles - External]]></category>

		<guid isPermaLink="false">http://fantasybaseball.com/?p=29040</guid>
		<description><![CDATA[Ranking Wednesday's starting pitching options.]]></description>
			<content:encoded><![CDATA[<p id="top" />September baseball is finally here, and that means expanded rosters are  set to explode onto the scene. With many teams looking to count pitches  and preserve those young arms for the future, there will now be extra  relievers in the pen to help with that task. Additionally, with a  seemingly never-ending supply of pinch hitters, expect managers to be a  bit quicker with the late-inning hooks and the chances of seeing <a href="javascript:newWin('http://sports.espn.go.com/mlb/players/fantasy?playerId=4575')">Roy  Oswalt</a> returning to the outfield to be back to practically zero.  Here&#8217;s the full rankings list for Wednesday:</p>
<p><a href="http://sports.espn.go.com/fantasy/baseball/flb/story?page=mlbnotes100901" target="_blank">SOURCE: ESPN</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fantasybaseball.com/daily-notes-wednesday-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
