<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2011 Fantasy Baseball Rankings, Leagues and Games. Free Cheatsheets, Projections, Rankings, Mock Drafts and Draft Advice. &#187; Articles &#8211; External</title>
	<atom:link href="http://fantasybaseball.com/category/articles/external/feed/" rel="self" type="application/rss+xml" />
	<link>http://fantasybaseball.com</link>
	<description>The Official Site of Fantasy Baseball</description>
	<lastBuildDate>Wed, 04 Jan 2012 22:48:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Verlander Wins Cy Young Award</title>
		<link>http://fantasybaseball.com/verlander-wins-cy-young-award/</link>
		<comments>http://fantasybaseball.com/verlander-wins-cy-young-award/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 19:19:34 +0000</pubDate>
		<dc:creator>Craig Davis</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Articles - External]]></category>

		<guid isPermaLink="false">http://fantasybaseball.com/?p=44350</guid>
		<description><![CDATA[There has been do doubt among baseball followers for some time that Justin Verlander would win this year's AL Cy Young Award. The question remains whether his magnificent season will earn him MVP honors as well.]]></description>
			<content:encoded><![CDATA[<p id="top" />There has been do doubt among baseball followers for some time that <strong>Justin Verlander</strong> would win this year&#8217;s AL Cy Young Award. The question remains whether his magnificent season will earn him MVP honors as well.</p>
<div>
<div>
<div><img class="alignright" src="http://i.usatoday.net/communitymanager/_photos/daily-pitch/2011/11/15/verlanderx-inset-community.jpg" alt="" width="230" height="277" /></div>
<div>
<div>That won&#8217;t be answered until Monday, but for now Verlander will happily settle for claiming the first Cy Young of his career – and in unanimous fashion to boot.</div>
</div>
</div>
</div>
<p>The Detroit Tigers ace blew away the competition by winning pitching&#8217;s Triple Crown, leading the league in victories with a 24-5 record, ERA at 2.40 and strikeouts with 250. Verlander also pitched the most innings (251) and finished with the best WHIP – walks plus hits per innings pitched – at 0.92.</p>
<p>He received all 28 first-place votes in balloting by the Baseball Writers Association of America, for a perfect score of 196 points. The Los Angeles Angels&#8217; Jered Weaver came in second with 96 points and the Tampa Bay Rays&#8217; James Shields was third with 66.</p>
<p>On top of becoming baseball&#8217;s 12th Triple Crown winner in the last 50 years, Verlander threw his second career no-hitter on May 7 against the Toronto Blue Jays – only a walk kept him from a perfect game – and took two other no-hit bids into the eighth inning.</p>
<p>Verlander, 28, has been a dominant pitcher since his Rookie of the Year season in 2006, winning at least 17 games every season except 2008 and leading the league in wins, innings and strikeouts in 2009.</p>
<p><strong><em><a href="http://content.usatoday.com/communities/dailypitch/post/2011/11/tigers-justin-verlander-wins-al-cy-young/1" target="_blank">SOURCE: USA TODAY</a></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://fantasybaseball.com/verlander-wins-cy-young-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Forecaster</title>
		<link>http://fantasybaseball.com/fantasy-forecaster-22/</link>
		<comments>http://fantasybaseball.com/fantasy-forecaster-22/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 14:17:56 +0000</pubDate>
		<dc:creator>Jeremy Tiermini</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Articles - External]]></category>

		<guid isPermaLink="false">http://fantasybaseball.com/?p=44025</guid>
		<description><![CDATA[Previewing the extended scoring period known as "Week 15," with plenty to like about the hot Twins, including Michael Cuddyer and Joe Mauer.]]></description>
			<content:encoded><![CDATA[<p id="top" /><strong>On tap:</strong> Baseball&#8217;s traditional &#8220;second half&#8221; begins with an extended &#8220;week,&#8221; this one an 11-day scoring period in ESPN leagues that runs from Thursday, July 14, through Sunday, July 24. Oddly enough, it is not one of the most packed weeks on the 2011 schedule; there are only seven games scheduled on Thursday, July 14, 12 games scheduled on Monday, July 18, and eight games scheduled on Thursday, July 21. There are, however, two doubleheaders: Los Angeles Angels at Oakland Athletics on Saturday, July 16, the first <em>scheduled</em> doubleheader in 10 years; and Cleveland Indians at Minnesota Twins on Monday, July 18, which is a day-night doubleheader making up an April 22 rainout. Between the extended period, those days off and the doubleheaders, there are varied numbers of games by team, meaning considerable quantitative advantage in this particular week. One team, the Twins, plays 12 games; five teams play 11 games; 13 teams play 10 games; and 11 teams play nine games.</p>
<p>READ MORE: <a href="http://sports.espn.go.com/fantasy/baseball/flb/story?page=mlbforecaster110713" target="_blank">ESPN.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fantasybaseball.com/fantasy-forecaster-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jayson Werth, Dan Uggla And 5 Buy-Low Candidates For The Second Half</title>
		<link>http://fantasybaseball.com/jayson-werth-dan-uggla-and-5-buy-low-candidates-for-the-second-half/</link>
		<comments>http://fantasybaseball.com/jayson-werth-dan-uggla-and-5-buy-low-candidates-for-the-second-half/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 14:14:52 +0000</pubDate>
		<dc:creator>Jeremy Tiermini</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Articles - External]]></category>

		<guid isPermaLink="false">http://fantasybaseball.com/?p=44023</guid>
		<description><![CDATA[It’s time to tackle players you should buy low. These are guys who struggled in the first half but will pick up their production in the second half.

]]></description>
			<content:encoded><![CDATA[<p id="top" />
<li><strong>Jayson Werth, OF, Washington Nationals</strong> – There’s simply no way Werth will have a second half as bad as his first half. He should find himself settling into his new home in Washington and should start becoming the fantasy threat owners have been accustomed to. There’s also no way he’ll hit .215 for the whole season. As his average rises into the .260-.270 range, his power numbers will improve as well.</li>
<p>READ MORE: <a href="http://fantasyknuckleheads.com/jayson-werth-dan-uggla-and-5-buy-low-candidates-for-the-second-half/" target="_blank">Fantasy Knuckleheads</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fantasybaseball.com/jayson-werth-dan-uggla-and-5-buy-low-candidates-for-the-second-half/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Baseball Player Prospecting</title>
		<link>http://fantasybaseball.com/fantasy-baseball-player-prospecting-10/</link>
		<comments>http://fantasybaseball.com/fantasy-baseball-player-prospecting-10/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 14:11:36 +0000</pubDate>
		<dc:creator>Jeremy Tiermini</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Articles - External]]></category>

		<guid isPermaLink="false">http://fantasybaseball.com/?p=44020</guid>
		<description><![CDATA[
Yes, there were OF besides Bryce Harper featured in the Futures Game. Remember Wil Myers, Gary Brown and Alfredo Silverio.
]]></description>
			<content:encoded><![CDATA[<p id="top" />
<div>
<p>Today we profile some outfielders that took part in Sunday&#8217;s All-Star Futures Game in Phoenix.</p>
<p><strong>Bryce Harper, OF, Washington Nationals</strong></p>
<p>Harper went 0-for-4 with two strikeouts in the showcase, but there&#8217;s no reason to be alarmed by the performance. He was the second youngest player in the game. It&#8217;s so rare to see an 18-year-old in Double-A, and Harper has shown no signs of being overwhelmed there while hitting .357 through his first four games at Harrisburg.</p>
<p>READ MORE: <a href="http://www.kffl.com/a.php/128061/192/fantasy-baseball/Fantasy-Baseball-Player-Prospecting--Bryce-Harper--more" target="_blank">KFFL</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://fantasybaseball.com/fantasy-baseball-player-prospecting-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball Daily Dose</title>
		<link>http://fantasybaseball.com/baseball-daily-dose-25/</link>
		<comments>http://fantasybaseball.com/baseball-daily-dose-25/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 14:07:49 +0000</pubDate>
		<dc:creator>Jeremy Tiermini</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Articles - External]]></category>

		<guid isPermaLink="false">http://fantasybaseball.com/?p=44017</guid>
		<description><![CDATA[A slow news day hopefully gave fantasy owners a chance to reboot.]]></description>
			<content:encoded><![CDATA[<p id="top" />Here we are. The day after the slowest day in sports. No basketball, no football, no hockey, and despite being in the middle of baseball season, no actual baseball was played yesterday. Hopefully you made it through the night. Maybe you took a walk, or checked out a summer blockbuster. No matter &#8211; now it&#8217;s time to get going again.</p>
<p>READ MORE: <a href="http://www.rotoworld.com/articles/mlb/38269/13/back-from-the-break" target="_blank">Rotoworld</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fantasybaseball.com/baseball-daily-dose-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baseball Daily Dose</title>
		<link>http://fantasybaseball.com/baseball-daily-dose-24/</link>
		<comments>http://fantasybaseball.com/baseball-daily-dose-24/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 13:14:49 +0000</pubDate>
		<dc:creator>Jeremy Tiermini</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Articles - External]]></category>

		<guid isPermaLink="false">http://fantasybaseball.com/?p=44008</guid>
		<description><![CDATA[What does the K-Rod trade mean for Milwaukee's bullpen?]]></description>
			<content:encoded><![CDATA[<p id="top" />As it turns out, the biggest fantasy headline of All-Star Tuesday had nothing to do with anyone who was actually playing in the game, as news broke first thing Wednesday morning that <a href="http://www.rotoworld.com/player/MLB/3568/Francisco-Rodriguez" target="_blank"></a><strong>Francisco Rodriguez</strong> had been dealt to the Brewers in exchange for two players to be named. Here&#8217;s the fallout for the relievers affected by the deal:</p>
<p>READ MORE: <a href="http://www.rotoworld.com/articles/mlb/38262/13/k-rod-closing-carousel" target="_blank">Rotoworld<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fantasybaseball.com/baseball-daily-dose-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>These Prospects Are Worth Watching</title>
		<link>http://fantasybaseball.com/these-prospects-are-worth-watching/</link>
		<comments>http://fantasybaseball.com/these-prospects-are-worth-watching/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 18:50:42 +0000</pubDate>
		<dc:creator>Jeremy Tiermini</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Articles - External]]></category>

		<guid isPermaLink="false">http://fantasybaseball.com/?p=44003</guid>
		<description><![CDATA[A look at the prospects you need to watch in the second half of the season.]]></description>
			<content:encoded><![CDATA[<p id="top" />For <strong>Mike Trout</strong><strong>,</strong> the future seemed mapped out already.</p>
<p>After a year of tearing up the lower levels of the minors, he was putting in his time at Double-A and putting up the numbers you&#8217;d expect for a prospect of his caliber. If he wasn&#8217;t already so far advanced for his age, you&#8217;d expect him to move up to Triple-A any day now, but the Angels hadn&#8217;t hinted of such a promotion. They might not have even considered it. Trout was 19, and they weren&#8217;t going to rush him. Fantasy owners knew that and were perfectly content stashing him for whenever his time came, be it next year or the year after.</p>
<p>They just didn&#8217;t expect it to be Friday afternoon.</p>
<p>READ MORE: <a href="http://fantasynews.cbssports.com/fantasybaseball/story/15310752/these-prospects-are-worth-watching" target="_blank">CBSSports.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fantasybaseball.com/these-prospects-are-worth-watching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Baseball Chat Transcript</title>
		<link>http://fantasybaseball.com/fantasy-baseball-chat-transcript/</link>
		<comments>http://fantasybaseball.com/fantasy-baseball-chat-transcript/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 18:46:12 +0000</pubDate>
		<dc:creator>Jeremy Tiermini</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Articles - External]]></category>

		<guid isPermaLink="false">http://fantasybaseball.com/?p=44000</guid>
		<description><![CDATA[What do you want to know about the short Week 15?]]></description>
			<content:encoded><![CDATA[<p id="top" />The players may all be on vacation, but nobody&#8217;s breaking here at CBSSports.com. We have a lineup deadline coming up Thursday and plenty to preview for the second half. Let&#8217;s get right to the questions.</p>
<p>READ MORE: <a href="http://fantasynews.cbssports.com/fantasybaseball/story/15312737/scott-white-chat-transcript-711" target="_blank">CBSSports.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fantasybaseball.com/fantasy-baseball-chat-transcript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantasy Baseball 2011 Second Half Rankings</title>
		<link>http://fantasybaseball.com/fantasy-baseball-2011-second-half-rankings/</link>
		<comments>http://fantasybaseball.com/fantasy-baseball-2011-second-half-rankings/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 18:43:03 +0000</pubDate>
		<dc:creator>Jeremy Tiermini</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Articles - External]]></category>

		<guid isPermaLink="false">http://fantasybaseball.com/?p=43998</guid>
		<description><![CDATA[There is something to be said about taking the opportunity to re-evaluate your player rankings for the rest of the season.]]></description>
			<content:encoded><![CDATA[<p id="top" />Ah, the All-Star break. Fantasy&#8217;s forced three-day vacation from box scores, live scoring and highlights. Yeah, we can&#8217;t wait for Thursday evening, either. But there is something to be said about taking the opportunity to re-evaluate your player rankings for the rest of the season, and that&#8217;s exactly what we did. Nine rankers were tasked with coming up with their top 250 for the rest of the season. That means stats accumulated to this point don&#8217;t count; only what players do post-All-Star break. A total of 318 players received at least one vote and they are all included below.</p>
<p>READ MORE: <a href="http://sports.espn.go.com/fantasy/baseball/flb/story?page=ASB2011ranks300" target="_blank">ESPN.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fantasybaseball.com/fantasy-baseball-2011-second-half-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All 2015 Fantasy Baseball Team</title>
		<link>http://fantasybaseball.com/all-2015-fantasy-baseball-team/</link>
		<comments>http://fantasybaseball.com/all-2015-fantasy-baseball-team/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 18:39:39 +0000</pubDate>
		<dc:creator>Jeremy Tiermini</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Articles - External]]></category>

		<guid isPermaLink="false">http://fantasybaseball.com/?p=43996</guid>
		<description><![CDATA[Bryce Harper is among the top prospects, but when will he become an impact player in fantasy? ]]></description>
			<content:encoded><![CDATA[<p id="top" />Everyone loves a prediction.</p>
<p>Consider: A few short years back, you couldn&#8217;t flip through the cable TV listings and <em>not</em> find some sort of TV show, movie or biography on Nostradamus. A quick search on IMDb, in fact, reveals nearly three dozen titles about, or related to, Nostradamus. These days, we&#8217;ve got predictions of earthquakes and raptures &#8212; how&#8217;d that one work out for you? &#8212; and then, of course, there&#8217;s that 2012 Mayan end times prophecy. (Boy, that one might sure put a wrinkle in all those fantasy football league championship matchups.)</p>
<p>Fantasy baseball is no different; we might lean on past statistics and trends, but all we&#8217;re ever really doing is making <em>educated guesses</em> about the baseball that has yet to be played. The majority of advice is more short-term based; most predictions center on the events of today, tomorrow or mid-August.</p>
<p>READ MORE: <a href="http://sports.espn.go.com/fantasy/baseball/flb/story?page=110711all2015" target="_blank">ESPN.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fantasybaseball.com/all-2015-fantasy-baseball-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

