<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2011 Fantasy Baseball Rankings, Leagues and Games. Free Cheatsheets, Projections, Rankings, Mock Drafts and Draft Advice.</title>
	<atom:link href="http://fantasybaseball.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fantasybaseball.com</link>
	<description>The Official Site of Fantasy Baseball</description>
	<lastBuildDate>Wed, 04 Jan 2012 22:48:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Verlander Wins Cy Young Award</title>
		<link>http://fantasybaseball.com/verlander-wins-cy-young-award/</link>
		<comments>http://fantasybaseball.com/verlander-wins-cy-young-award/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 19:19:34 +0000</pubDate>
		<dc:creator>Craig Davis</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Articles - External]]></category>

		<guid isPermaLink="false">http://fantasybaseball.com/?p=44350</guid>
		<description><![CDATA[There has been do doubt among baseball followers for some time that Justin Verlander would win this year's AL Cy Young Award. The question remains whether his magnificent season will earn him MVP honors as well.]]></description>
			<content:encoded><![CDATA[<p id="top" />There has been do doubt among baseball followers for some time that <strong>Justin Verlander</strong> would win this year&#8217;s AL Cy Young Award. The question remains whether his magnificent season will earn him MVP honors as well.</p>
<div>
<div>
<div><img class="alignright" src="http://i.usatoday.net/communitymanager/_photos/daily-pitch/2011/11/15/verlanderx-inset-community.jpg" alt="" width="230" height="277" /></div>
<div>
<div>That won&#8217;t be answered until Monday, but for now Verlander will happily settle for claiming the first Cy Young of his career – and in unanimous fashion to boot.</div>
</div>
</div>
</div>
<p>The Detroit Tigers ace blew away the competition by winning pitching&#8217;s Triple Crown, leading the league in victories with a 24-5 record, ERA at 2.40 and strikeouts with 250. Verlander also pitched the most innings (251) and finished with the best WHIP – walks plus hits per innings pitched – at 0.92.</p>
<p>He received all 28 first-place votes in balloting by the Baseball Writers Association of America, for a perfect score of 196 points. The Los Angeles Angels&#8217; Jered Weaver came in second with 96 points and the Tampa Bay Rays&#8217; James Shields was third with 66.</p>
<p>On top of becoming baseball&#8217;s 12th Triple Crown winner in the last 50 years, Verlander threw his second career no-hitter on May 7 against the Toronto Blue Jays – only a walk kept him from a perfect game – and took two other no-hit bids into the eighth inning.</p>
<p>Verlander, 28, has been a dominant pitcher since his Rookie of the Year season in 2006, winning at least 17 games every season except 2008 and leading the league in wins, innings and strikeouts in 2009.</p>
<p><strong><em><a href="http://content.usatoday.com/communities/dailypitch/post/2011/11/tigers-justin-verlander-wins-al-cy-young/1" target="_blank">SOURCE: USA TODAY</a></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://fantasybaseball.com/verlander-wins-cy-young-award/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Garcia To Start Game 3</title>
		<link>http://fantasybaseball.com/garcia-to-start-game-3/</link>
		<comments>http://fantasybaseball.com/garcia-to-start-game-3/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 15:43:31 +0000</pubDate>
		<dc:creator>Craig Davis</dc:creator>
				<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://fantasybaseball.com/?p=44346</guid>
		<description><![CDATA[If there is a Game 4, Sabathia will pitch on short rest. This means AJ Burnett, Bartolo Colon and Phil Hughes will all work from the bullpen.]]></description>
			<content:encoded><![CDATA[<p id="top" />The Yankees have announced they will start <strong>CC Sabathia</strong>, <strong>Ivan Nova</strong> and <strong>Freddy Garcia</strong> in the first three games of the ALDS against the Detroit Tigers. If there is a Game 4, Sabathia will pitch on short rest.</p>
<p><strong><em><a href="http://aol.sportingnews.com/mlb/story/2011-09-29/yankees-will-start-garcia-in-game-3-put-burnett-in-bullpen#ixzz1ZM2eJksi" target="_blank">SOURCE: SPORTING NEWS</a></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://fantasybaseball.com/garcia-to-start-game-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gomez on pace for Thursday return</title>
		<link>http://fantasybaseball.com/gomez-on-pace-for-thursday-return/</link>
		<comments>http://fantasybaseball.com/gomez-on-pace-for-thursday-return/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 15:58:20 +0000</pubDate>
		<dc:creator>Sports Network</dc:creator>
				<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://fantasybaseball.com/?p=44344</guid>
		<description><![CDATA[The centerfielder has been sidelined since July 20th with a broken collarbone. He has hit much this season (.220), but Gomez could give you a boost in the stolen base category.]]></description>
			<content:encoded><![CDATA[<p id="top" />Milwaukee Brewers outfielder Carlos Gomez is 4-for-12 with three stolen bases in his rehab assignment.</p>
]]></content:encoded>
			<wfw:commentRss>http://fantasybaseball.com/gomez-on-pace-for-thursday-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morneau will sit a few games</title>
		<link>http://fantasybaseball.com/morneau-will-sit-a-few-games/</link>
		<comments>http://fantasybaseball.com/morneau-will-sit-a-few-games/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 15:51:51 +0000</pubDate>
		<dc:creator>Sports Network</dc:creator>
				<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://fantasybaseball.com/?p=44342</guid>
		<description><![CDATA[The Twins sent him for "baseline concussion tests." They are probably just being cautious, but his season has been a complete bust anyway (.227, 4 HR, 30 RBI in 69 games), so there is no reason not to error on the side of caution.]]></description>
			<content:encoded><![CDATA[<p id="top" />Minnesota Twins first baseman Justin Morneau will likely be shut down for a few days after developing a severe headache.</p>
]]></content:encoded>
			<wfw:commentRss>http://fantasybaseball.com/morneau-will-sit-a-few-games/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rodriguez questionable for Monday&#8217;s game</title>
		<link>http://fantasybaseball.com/rodriguez-questionable-for-mondays-game/</link>
		<comments>http://fantasybaseball.com/rodriguez-questionable-for-mondays-game/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 19:28:55 +0000</pubDate>
		<dc:creator>Sports Network</dc:creator>
				<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://fantasybaseball.com/?p=44340</guid>
		<description><![CDATA[After coming back from a stint on the DL due to a knee problem on August 21st, A-Rod has played just three more games. You will need to check the Yankees lineups everyday to determine if he's playing or sitting - no autopilot here.]]></description>
			<content:encoded><![CDATA[<p id="top" />Alex Rodriguez is dealing with a thumb injury that could keep him out of Monday&#8217;s game </p>
]]></content:encoded>
			<wfw:commentRss>http://fantasybaseball.com/rodriguez-questionable-for-mondays-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beltre headed on short rehab</title>
		<link>http://fantasybaseball.com/beltre-headed-on-short-rehab/</link>
		<comments>http://fantasybaseball.com/beltre-headed-on-short-rehab/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 19:23:03 +0000</pubDate>
		<dc:creator>Sports Network</dc:creator>
				<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://fantasybaseball.com/?p=44338</guid>
		<description><![CDATA[Beltre could be back by the middle of the week or the weekend at the latest. His solid production (20 HR, 76 RBI) at a weak third base position was missed in the fantasy world.]]></description>
			<content:encoded><![CDATA[<p id="top" />Texas third baseman Adrian Beltre is expected to go on a very short rehab assignment before returning to the Rangers starting lineup.</p>
]]></content:encoded>
			<wfw:commentRss>http://fantasybaseball.com/beltre-headed-on-short-rehab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ramirez will be back soon</title>
		<link>http://fantasybaseball.com/ramirez-will-be-back-soon/</link>
		<comments>http://fantasybaseball.com/ramirez-will-be-back-soon/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 19:19:05 +0000</pubDate>
		<dc:creator>Sports Network</dc:creator>
				<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://fantasybaseball.com/?p=44336</guid>
		<description><![CDATA[There had been some concern that Ramirez was done for the season, but he's going to return in time to give you a month's worth of games. His statistics don't look very "Hanley-like" this season, but he was better in the second half before he was injured.]]></description>
			<content:encoded><![CDATA[<p id="top" />Florida Marlins shortstop Hanley Ramirez should be back in the lineup on Wednesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://fantasybaseball.com/ramirez-will-be-back-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reyes expected to return tonight</title>
		<link>http://fantasybaseball.com/reyes-expected-to-return-tonight/</link>
		<comments>http://fantasybaseball.com/reyes-expected-to-return-tonight/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 19:11:32 +0000</pubDate>
		<dc:creator>Sports Network</dc:creator>
				<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://fantasybaseball.com/?p=44333</guid>
		<description><![CDATA[It's been a long wait, but it should be worth it. Reyes has been spectacular this season...when he's played. In 98 games, he's batting .336 with 80 runs scored and 34 stolen bases.]]></description>
			<content:encoded><![CDATA[<p id="top" />New York Mets shortstop Jose Reyes is expected to be in the starting lineup on Monday night for game No.2 of the doubleheader.</p>
]]></content:encoded>
			<wfw:commentRss>http://fantasybaseball.com/reyes-expected-to-return-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tout Wars Mixed League FAAB &#8211; August 29</title>
		<link>http://fantasybaseball.com/tout-wars-mixed-league-faab-august-29/</link>
		<comments>http://fantasybaseball.com/tout-wars-mixed-league-faab-august-29/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 16:54:52 +0000</pubDate>
		<dc:creator>Fred Zinkie</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Articles - FB.com]]></category>

		<guid isPermaLink="false">http://fantasybaseball.com/?p=44330</guid>
		<description><![CDATA[Brandon Allen leads the way while these experts also tip off fantasy owners to an underrated Royals starter.]]></description>
			<content:encoded><![CDATA[<p id="top" />As we head into the final month of the season, one Tout Wars owner is  finally starting to separate from the pack.  Nick Minnix has maintained a  slight lead over myself and Tim Heaney for most of August but he has  been slowly securing his grip on top spot and widening the margin.  Nick  was silent in this week’s FAAB additions but several other owners made  moves in an attempt to gain more points.  Because Tout Wars rules  stipulate that each owners’ 2011 point total can affect their 2012 FAAB  budget, this will be a motivated group all the way to the end.  Let’s  take a look at all the bids:</p>
<p><a href="http://fantasyfreddie.mlblogs.com/2011/08/29/tout-wars-mixed-league-faab-august-29/">READ THE REST AT MLBLOGS.COM</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fantasybaseball.com/tout-wars-mixed-league-faab-august-29/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gordon returns</title>
		<link>http://fantasybaseball.com/gordon-returns/</link>
		<comments>http://fantasybaseball.com/gordon-returns/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 19:17:50 +0000</pubDate>
		<dc:creator>Sports Network</dc:creator>
				<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://fantasybaseball.com/?p=44328</guid>
		<description><![CDATA[Gordon was hit on the elbow on Wednesday. He's having a fine season, batting .296 with 17 HR, 68 RBI and 14 SB.]]></description>
			<content:encoded><![CDATA[<p id="top" />Kansas City outfielder Alex Gordon is expected to return to the Royals lineup after missing Thursday&#8217;s game.</p>
]]></content:encoded>
			<wfw:commentRss>http://fantasybaseball.com/gordon-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
