<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2010 Fantasy Baseball Leagues and Games. Free Cheatsheets, Projections, Rankings, Mock Drafts and Draft Advice.</title>
	<atom:link href="http://fantasybaseball.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fantasybaseball.com</link>
	<description>The Official Site of Fantasy Baseball</description>
	<lastBuildDate>Sun, 14 Mar 2010 00:13:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Buchholz Sharp Again</title>
		<link>http://fantasybaseball.com/buchholz-sharp-again/</link>
		<comments>http://fantasybaseball.com/buchholz-sharp-again/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 00:13:26 +0000</pubDate>
		<dc:creator>Jeremy Tiermini</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[clay buchholz]]></category>

		<guid isPermaLink="false">http://fantasybaseball.com/?p=11413</guid>
		<description><![CDATA[With Daisuke Matsuzaka suffering from neck stiffness, Buchholz appears to have a spot in Boston's rotation locked up for the start of the season.  Either he or Tim Wakefield, who has been pitching well this spring, will be bumped when Dice-K is ready to return.]]></description>
			<content:encoded><![CDATA[<p id="top" />Red Sox SP <strong>Clay Buchholz</strong> was sharp in today&#8217;s Spring Training game against the Pirates, tossing 3 scoreless innings.</p>
]]></content:encoded>
			<wfw:commentRss>http://fantasybaseball.com/buchholz-sharp-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santana As Angels Ace?</title>
		<link>http://fantasybaseball.com/santana-as-angels-ace/</link>
		<comments>http://fantasybaseball.com/santana-as-angels-ace/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 00:08:36 +0000</pubDate>
		<dc:creator>Jeremy Tiermini</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[ervin santana]]></category>

		<guid isPermaLink="false">http://fantasybaseball.com/?p=11410</guid>
		<description><![CDATA[Santana's preseason ranking project him as a #4 SP. If he is injury free for 2010, and his increased velocity is a good sign, he could produce like a #2 SP.]]></description>
			<content:encoded><![CDATA[<p id="top" />Angels SP <strong>Ervin Santana</strong> was dominant in Saturday&#8217;s game against the Royals, reaching 94-mph with his fastball and striking out 5 in 3 innings.</p>
<p><a href="http://sports.espn.go.com/los-angeles/news/story?id=4992813" target="_blank">SOURCE: ESPN.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fantasybaseball.com/santana-as-angels-ace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-Rays For Lee Negative</title>
		<link>http://fantasybaseball.com/x-rays-for-lee-negative/</link>
		<comments>http://fantasybaseball.com/x-rays-for-lee-negative/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 00:04:05 +0000</pubDate>
		<dc:creator>Jeremy Tiermini</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[derrek lee]]></category>

		<guid isPermaLink="false">http://fantasybaseball.com/?p=11408</guid>
		<description><![CDATA[This injury should be resolved in a few days; there is no need to adjust your ranking of Lee at this point.]]></description>
			<content:encoded><![CDATA[<p id="top" />Cubs 1B <strong>Derrek Lee</strong> has been out of action since Wednesday, when he fouled a ball of of his left foot.  X-rays came back negative, indicating the injury is only a bruise.</p>
<p><a href="http://sports.espn.go.com/chicago/mlb/news/story?id=4992265" target="_blank">SOURCE: ESPN.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fantasybaseball.com/x-rays-for-lee-negative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ramirez Leaves Cubs Game Early</title>
		<link>http://fantasybaseball.com/ramirez-leaves-cubs-game-early/</link>
		<comments>http://fantasybaseball.com/ramirez-leaves-cubs-game-early/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 00:01:06 +0000</pubDate>
		<dc:creator>Jeremy Tiermini</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[aramis ramirez]]></category>

		<guid isPermaLink="false">http://fantasybaseball.com/?p=11406</guid>
		<description><![CDATA[Ramirez has 30-HR power and if the injury is just soreness then this is a standard precaution during the spring; be sure to monitor his status daily as you prepare for your drafts.]]></description>
			<content:encoded><![CDATA[<p id="top" />Cubs 3B <strong>Aramis Ramirez</strong> left Saturday&#8217;s Spring Training game early with triceps soreness.</p>
<p><a href="http://sports.espn.go.com/mlb/recap?gameId=300313116" target="_blank">SOURCE: ESPN.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fantasybaseball.com/ramirez-leaves-cubs-game-early/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinsler Suffers High Ankle Sprain</title>
		<link>http://fantasybaseball.com/kinsler-suffers-high-ankle-sprain/</link>
		<comments>http://fantasybaseball.com/kinsler-suffers-high-ankle-sprain/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 23:56:34 +0000</pubDate>
		<dc:creator>Jeremy Tiermini</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[ian kinsler]]></category>

		<guid isPermaLink="false">http://fantasybaseball.com/?p=11404</guid>
		<description><![CDATA[For fantasy owners, Kinsler's only negative is his injury risk; he has been on the DL at least once in the past 4 seasons.  Pay close attention to the injury reports, as high ankle sprains can lead to problems with instability of the joint.]]></description>
			<content:encoded><![CDATA[<p id="top" />Rangers 2B <strong>Ian Kinsler</strong> slipped on wet grass during warm-ups for Friday&#8217;s game and suffered a high ankle sprain; intial reports indicate he should be out for only one week.</p>
<p><a href="http://sports.espn.go.com/dallas/news/story?id=4992130" target="_blank">SOURCE: ESPN.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fantasybaseball.com/kinsler-suffers-high-ankle-sprain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dice-K Will Not Be Ready For Opening Day</title>
		<link>http://fantasybaseball.com/dice-k-will-not-be-ready-for-opening-day/</link>
		<comments>http://fantasybaseball.com/dice-k-will-not-be-ready-for-opening-day/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 23:51:41 +0000</pubDate>
		<dc:creator>Jeremy Tiermini</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[daisuke matsuzaka]]></category>

		<guid isPermaLink="false">http://fantasybaseball.com/?p=11402</guid>
		<description><![CDATA[Matsuzaka could left behind when Boston breaks camp and there seems to be a good chance that he will need April to get himself in pitching shape.  Dice-K was already projected as a #5/6 SP...in leagues with short benches and no DL's he should not be drafted.]]></description>
			<content:encoded><![CDATA[<p id="top" />Red Sox SP <strong>Daisuke Matsuzaka</strong> was unable to throw his BP session today, which puts his availability for Opening Day in doubt.  It was almost exactly a month ago (Feb. 12) that Matsuzaka cut short a  bullpen session with what was called back tightness. The Sox insisted it  was a minor setback, but Matsuzaka did not throw another bullpen  session until March 5, almost three weeks later.</p>
<p><a href="http://sports.espn.go.com/boston/news/story?id=4992283" target="_blank">SOURCE: ESPN.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fantasybaseball.com/dice-k-will-not-be-ready-for-opening-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jenks Still Battling Calf Injury?</title>
		<link>http://fantasybaseball.com/jenks-still-battling-calf-injury/</link>
		<comments>http://fantasybaseball.com/jenks-still-battling-calf-injury/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 15:55:32 +0000</pubDate>
		<dc:creator>Jeremy Tiermini</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[bobby jenks]]></category>

		<guid isPermaLink="false">http://fantasybaseball.com/?p=11400</guid>
		<description><![CDATA[Jenks was a sleeper closer coming into 2010.  Watch this injury to see if he continues to struggle.  Matt Thornton is first in line for the closer position if Jenks is hurt or if he struggles.]]></description>
			<content:encoded><![CDATA[<p id="top" />White Sox closer <strong>Bobby Jenks</strong> has not pitched well this spring and is still complaining of soreness in his right calf.  &#8220;Right now he&#8217;s not telling me good news and words about his calf,&#8221; said pitching coach Don Cooper.  Cooper&#8217;s concern about Jenks&#8217; calf comes in part from the fact that the  soreness is in his right leg, which is his push-off leg on delivery.</p>
<p><a href="http://mlb.mlb.com/news/article.jsp?ymd=20100312&amp;content_id=8775028&amp;vkey=news_mlb&amp;fext=.jsp&amp;c_id=mlb" target="_blank">SOURCE: MLB.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fantasybaseball.com/jenks-still-battling-calf-injury/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bard Adds A Pitch</title>
		<link>http://fantasybaseball.com/bard-adds-a-pitch/</link>
		<comments>http://fantasybaseball.com/bard-adds-a-pitch/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 15:48:53 +0000</pubDate>
		<dc:creator>Jeremy Tiermini</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[daniel bard]]></category>

		<guid isPermaLink="false">http://fantasybaseball.com/?p=11397</guid>
		<description><![CDATA[The change would be a nice compliment to Bard's fastball, which reaches the high 90's.  He struck out 63 in 49 1/3 innings in 2009 and is a great source of K's from your bullpen. If anything happens to Jonathan Papelbon, Bard should get a chance to save some games.]]></description>
			<content:encoded><![CDATA[<p id="top" />Red Sox MR <strong>Daniel Bard</strong> has been working on a changeup to improve his repertoire of pitches.  “He’s actually throwing a pretty good one,’’ Sox Manager Terry Francona said.</p>
<p><a href="http://www.boston.com/sports/baseball/redsox/articles/2010/03/13/bard_is_given_room_to_grow/" target="_blank">SOURCE: Boston Globe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fantasybaseball.com/bard-adds-a-pitch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Granderson Works To Improve Against Lefties</title>
		<link>http://fantasybaseball.com/granderson-works-to-improve-against-lefties/</link>
		<comments>http://fantasybaseball.com/granderson-works-to-improve-against-lefties/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 15:41:58 +0000</pubDate>
		<dc:creator>Jeremy Tiermini</dc:creator>
				<category><![CDATA[Headlines]]></category>

		<guid isPermaLink="false">http://fantasybaseball.com/?p=11394</guid>
		<description><![CDATA[Granderson is already hyped up because he is a Yankee, so make sure that you don't overpay for him; he is a solid late 4th, early 5th-round pick.]]></description>
			<content:encoded><![CDATA[<p id="top" />Yankees hitting coach Kevin Long has been working to improve the most glaring weakness in OF <strong>Curtis Granderson&#8217;s</strong> offensive game: his performance against LHP.  Long identified two mechanical flaws in Granderson&#8217;s swings against LHP.</p>
<p><a href="http://www.nytimes.com/2010/03/13/sports/baseball/13yankees.html?ref=sports" target="_blank">SOURCE: New York Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fantasybaseball.com/granderson-works-to-improve-against-lefties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closer Battle In Houston</title>
		<link>http://fantasybaseball.com/closer-battle-in-houston/</link>
		<comments>http://fantasybaseball.com/closer-battle-in-houston/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 15:28:28 +0000</pubDate>
		<dc:creator>Jeremy Tiermini</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[brandon lyon]]></category>
		<category><![CDATA[matt lindstrom]]></category>

		<guid isPermaLink="false">http://fantasybaseball.com/?p=11391</guid>
		<description><![CDATA[Lindstrom should open the season as Houston's closer, but Lyon can still contribute as a MR.  If Lindstrom falters Lyon, as long as he is healthy, is next in line for saves for the Astros.]]></description>
			<content:encoded><![CDATA[<p id="top" />Astros RP <strong>Brandon Lyon</strong> took another step in his rehab for surgery, throwing to live batters in Spring Training.  <strong>Matt Lindstrom</strong> has pitched well this spring and is still ahead of Lyon in the closer battle.</p>
<p><a href="http://www.chron.com/disp/story.mpl/sports/bb/6911403.html" target="_blank">SOURCE: Houston Chronicle</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fantasybaseball.com/closer-battle-in-houston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
