![]() |
NL EAST |
![]() |
ATLANTA BRAVES |
| Pos | Starters | Backup | Batting Order | Disabled List |
| Fielding | ||||
| C | Brian McCann | |||
| 1B | Freddie Freeman | |||
| 2B | Dan Uggla |
|||
| SS | Alex Gonzalez | |||
| 3B | Chipper Jones |
|||
| LF | Martin Prado |
|||
| CF | Nate McLouth |
|||
| RF | Jason Heyward |
|||
| Pitching | ||||
| Rotation | Bullpen | |||
| Derek Lowe (RHP) | Craig Kimbrel (RHP - closer) | |||
| Tim Hudson (RHP) | Jonny Venters (LHP – closer) | |||
| Tommy Hanson (RHP) | ||||
| Jair Jurrjens (RHP) |
||||
| Mike Minor (LHP) | ||||
![]() |
FLORIDA MARLINS |
| Pos | Starters | Backup | Batting Order | Disabled List |
| Fielding | ||||
| C | John Buck |
|||
| 1B | Gaby Sanchez | |||
| 2B | Omar Infante |
|||
| SS | Hanley Ramirez |
|||
| 3B | Wes Helms |
|||
| LF | Logan Morrison | |||
| CF | Chris Coghlan | |||
| RF | Mike Stanton | |||
| Pitching | ||||
| Rotation | Bullpen | |||
| Anibal Sanchez (RHP) | Leo Nunez (RHP - closer) | |||
| Chris Volstad (RHP) | Clay Hensley (RHP – setup) | |||
| Josh Johnson (RHP) | ||||
| Ricky Nolasco (RHP) | ||||
| Javier Vazquez (RHP) | ||||
![]() |
NEW YORK METS |
| Pos | Starters | Backup | Batting Order | Disabled List |
| Fielding | ||||
| C | Josh Thole | |||
| 1B | Ike Davis | |||
| 2B | Dan Murphy |
|||
| SS | Jose Reyes |
|||
| 3B | David Wright | |||
| LF | Jason Bay |
|||
| CF | Angel Pagan | |||
| RF | Carlos Beltran |
|||
| Pitching | ||||
| Rotation | Bullpen | |||
| Mike Pelfrey (RHP) | Francisco Rodriguez (RHP – closer) | |||
| R.A. Dickey (RHP) | Bobby Parnell (RHP – setup) | |||
| Jonathan Niese (LHP) | ||||
| Chris Capuano (RHP) | ||||
| Chris Young (LHP) | ||||
![]() |
PHILADELPHIA PHILLIES |
| Pos | Starters | Backup | Batting Order | Disabled List |
| Fielding | ||||
| C | Carlos Ruiz | |||
| 1B | Ryan Howard | |||
| 2B | Chase Utley | |||
| SS | Jimmy Rollins |
|||
| 3B | Placido Polanco |
|||
| LF | Raul Ibanez | |||
| CF | Shane Victorino | |||
| RF | Domonic Brown |
|||
| Pitching | ||||
| Rotation | Bullpen | |||
| Roy Halladay (RHP) | Brad Lidge (RHP - closer) | |||
| Roy Oswalt (RHP) | Ryan Madson (RHP - setup) | |||
| Cole Hamels (LHP) | ||||
| Joe Blanton (RHP) | ||||
| Cliff Lee (LHP) | ||||
![]() |
WASHINGTON NATIONALS |
| Pos | Starters | Backup | Batting Order | Disabled List |
| Fielding | ||||
| C | Ivan Rodriguez | |||
| 1B | Adam LaRoche | |||
| 2B | Danny Espinosa | |||
| SS | Ian Desmond | |||
| 3B | Ryan Zimmerman |
|||
| LF | Roger Bernadina | |||
| CF | Nyjer Morgan | |||
| RF | Jayson Werth |
|||
| Pitching | ||||
| Rotation | Bullpen | |||
| John Lannan (LHP) | Drew Storen (RHP - closer) | |||
| Livan Hernandez (RHP) | Tyler Clippard (RHP – setup) | |||
| Jason Marquis (RHP) | Sean Burnett (LHP – setup) | |||
| Jordan Zimmermann (RHP) | ||||
| Tom Gorzelanny (LHP) |
||||
KEY
Name = playing time subject to change
NameR/L = player starts versus righty/lefty pitchers
Name – Month = projected return
Name – Position = player may switch positions
Name – INJ = CAUTION non-DL player dealing with injury
Print This Page
Subscribe to the Feed
Follow us on Twitter
Join us on Facebook
Connect thru YouTube





