![]() |
NL EAST |
![]() |
ATLANTA BRAVES |
| Pos | Starters | Backup | Batting Order | Disabled List |
| Fielding | ||||
| C | Brian McCann | David Ross | 1 – Nate McLouth | |
| 1B | Troy Glaus | Greg Norton | 2 – Martin Prado | |
| 2B | Martin Prado | Omar Infante | 3 – Chipper Jones | |
| SS | Yunel Escobar | Omar Infante | 4 – Troy Glaus | |
| 3B | Chipper Jones | Eric Hinske | 5 -Brian McCann | |
| LF | Melky Cabrera | Jordan Schafer | 6 – Matt Diaz | |
| CF | Nate McLouth | Gregor Blanco | 7 – Yunel Escobar | |
| RF | Matt Diaz | Jason Heyward | 8 – Melky Cabrera | |
| Pitching | ||||
| Rotation | Bullpen | |||
| Derek Lowe (RHP) | Billy Wagner (LHP - closer) | Buddy Carlyle (RHP) | ||
| Jair Jurrjens (RHP) | Takashi Saito (RHP – setup) | Kris Medlen (RHP) | ||
| Kenshin Kawakami (RHP) | Eric O’Flaherty (LHP – setup) | Boone Logan (LHP) | ||
| Tommy Hanson (RHP) | Peter Moylan (RHP - setup) | Luis Valdez (RHP) | ||
| Tim Hudson (RHP) | Jesse Chavez (RHP – setup) | |||
| Scott Proctor (RHP) | ||||
![]() |
FLORIDA MARLINS |
| Pos | Starters | Backup | Batting Order | Disabled List |
| Fielding | ||||
| C | John BakerR/Ronny PaulinoL | 1 - Cameron Maybin | ||
| 1B | Gaby Sanchez | Logan Morrison | 2 – Chris Coghlan | |
| 2B | Dan Uggla | Emilio Bonifacio | 3 – Hanley Ramirez | |
| SS | Hanley Ramirez | Emilio Bonifacio | 4 – Jorge Cantu | |
| 3B | Jorge Cantu | Emilio Bonifacio | 5 – BakerR/UgglaL | |
| LF | Chris Coghlan | Brett Carroll | 6 – UgglaR/RossL | |
| CF | Cameron Maybin | Brett Carroll | 7 - RossR/PaulinoL | |
| RF | Cody Ross | Brett Carroll | 8 – Gaby Sanchez | |
| Pitching | ||||
| Rotation | Bullpen | |||
| Josh Johnson (RHP) | Leo Nunez (RHP – closer) | |||
| Ricky Nolasco (RHP) | Dan Meyer (LHP – setup) | Andrew Miller (LHP) | ||
| Anibal Sanchez (RHP) | Brian Sanches (RHP – setup) | Burke Badenhop (RHP) | ||
| Rick VandenHurk (RHP) | Renyel Pinto (LHP – setup) | Tim Wood (RHP) | ||
| Chris Volstad (RHP) | Christhian Martinez (RHP) | |||
| Sean West (LHP) | ||||
![]() |
NEW YORK METS |
| Pos | Starters | Backup | Batting Order | Disabled List |
| Fielding | ||||
| C | Omir Santos | Chris Coste | 1 – Angel Pagan | Carlos Beltran – late April |
| 1B | Daniel Murphy | Fernando Tatis | 2 – Jose Reyes | |
| 2B | Luis Castillo | Alex Cora | 3 – David Wright | |
| SS | Jose Reyes | Anderson Hernandez | 4 - Jason Bay | |
| 3B | David Wright | Fernando Tatis | 5 – Jeff Franceour | |
| LF | Jason Bay | Fernando Martinez | 6 - Daniel Murphy | |
| CF | Angel Pagan | Gary Matthews Jr. | 7 - Omir Santos | |
| RF | Jeff Francoeur | Angel Pagan | 8 - Luis Castillo | |
| Pitching | ||||
| Rotation | Bullpen | |||
| Johan Santana (LHP) | Francisco Rodriguez (RHP – closer) | |||
| John Maine (RHP) | Pedro Feliciano (LHP – setup) | Nelson Figueroa (RHP) | ||
| Mike Pelfrey (RHP) | Sean Green (RHP – setup) | Pat Misch (LHP) | ||
| Oliver Perez (LHP) | Brian Stokes (RHP – setup) | Tobi Stoner (RHP) | ||
| Jonathan Niese (LHP) | Lance Broadway (RHP) | |||
| Bobby Parnell (RHP) | Kelvim Escobar (RHP) | |||
![]() |
PHILADELPHIA PHILLIES |
| Pos | Starters | Backup | Batting Order | Disabled List |
| Fielding | ||||
| C | Carlos Ruiz | Paul Bako | 1 – Jimmy Rollins | |
| 1B | Ryan Howard | Ross Gload | 2 – Placido Polanco | |
| 2B | Chase Utley | Placido Polanco | 3 – Chase Utley | |
| SS | Jimmy Rollins | 4 – Ryan Howard | ||
| 3B | Placido Polanco | Greg Dobbs | 5 – Jayson Werth | |
| LF | Raul Ibanez | Ben Francisco | 6 – Raul Ibanez | |
| CF | Shane Victorino | Jayson Werth | 7 – Shane Victorino | |
| RF | Jayson Werth | Ben Francisco | 8 – Carlos Ruiz | |
| Pitching | ||||
| Rotation | Bullpen | |||
| Cole Hamels (LHP) | Brad Lidge (RHP – closer) | |||
| Roy Halladay (RHP) | Ryan Madson (RHP – setup) | Jack Taschner (RHP) | ||
| Joe Blanton (RHP) | Danys Baez (RHP - setup) | Clay Condrey (RHP) | ||
| J.A. Happ (LHP) | Chad Durbin (RHP - setup) | Sergio Escalona (LHP) | ||
| Antonio Bastardo (RHP) | J.C. Romero (LHP) | Kyle Kendrick (RHP) | ||
| Jamie Moyer (LHP) | ||||
![]() |
WASHINGTON NATIONALS |
| Pos | Starters | Backup | Batting Order | Disabled List |
| Fielding | ||||
| C | Ivan Rodriguez | Jesus Flores | 1 - Nyjer Morgan | |
| 1B | Adam Dunn | Josh Willingham | 2 – Christian Guzman | |
| 2B | Cristian Guzman | Alberto Gonzalez | 3 – Ryan Zimmerman | Jordan Zimmermann (RHP) |
| SS | Ian Desmond | 4 – Adam Dunn | ||
| 3B | Ryan Zimmerman | Pete Orr | 5 – Josh Willingham | |
| LF | Josh Willingham | Willie Harris | 6 – Elijah Dukes | |
| CF | Nyjer Morgan | Justin Maxwell | 7 – Ian Desmond | |
| RF | Elijah Dukes | Jorge Padilla | 8 – Ivan Rodriguez | |
| Pitching | ||||
| Rotation | Bullpen | |||
| John Lannan (LHP) | Matt Capps (RHP – closer) | |||
| Scott Olsen (LHP) | Sean Burnett (LHP – setup) | Jesse English (LHP) | ||
| Garret Mock (RHP) | Brian Bruney (RHP - setup) | Logan Kensing (RHP) | ||
| Jason Marquis (RHP) | Jason Bergmann (RHP – setup) | Ross Detwiler (LHP) | ||
| Craig Stammen (RHP) | Tyler Clippard (RHP) | Victor Garate (LHP) | ||
| Stephen Strasburg (RHP) | Eddie Guardado (RHP) | Marco Estrada (RHP) | ||
KEY
Name = playing time subject to change
NameR/L = player starts versus righty/lefty pitchers
Name – Month = projected return
Name – Position = player may switch positions
Name – INJ = CAUTION non-DL player dealing with injury
Subscribe to the Feed
Follow us on Twitter
Join us on Facebook





