![]() |
NL EAST |
![]() |
ATLANTA BRAVES |
| Pos | Starters | Backup | Batting Order | Disabled List |
| Fielding | ||||
| C | Brian McCann | David Ross | 1 – Omar Infante | Eric O’Flaherty (LHP) – late Aug? |
| 1B | Derrek Lee | Eric Hinske - INJ | 2 – Jason Heyward – INJ | Kris Medlen (RHP) – 2011 |
| 2B | Omar Infante | Brooks Contrad | 3 – Martin Prado | Troy Glaus – early Sept |
| SS | Alex Gonzalez | Omar Infante | 4 - Derrek Lee | Chipper Jones - 2011? |
| 3B | Martin Prado | Omar Infante | 5 - Brian McCann | |
| LF | Melky Cabrera | Matt Diaz | 6 - Alex Gonzalez | |
| CF | Rich Ankiel | Melky Cabrera | 7 - Melky Cabrera | |
| RF | Jason Heyward – INJ | Melky Cabrera | 8 – Rich Ankiel | |
| Pitching | ||||
| Rotation | Bullpen | |||
| Derek Lowe (RHP) | Billy Wagner (LHP - closer) | |||
| Tim Hudson (RHP) | Takashi Saito (RHP - setup) | |||
| Tommy Hanson (RHP) | Peter Moylan (RHP - setup) | Cristhian Martinez (RHP) | ||
| Jair Jurrjens (RHP) | Jonny Venters (LHP - setup) | Mike Dunn (RHP) | ||
| Mike Minor (LHP) | Kyle Farnsworth (RHP - setup) | |||
![]() |
FLORIDA MARLINS |
| Pos | Starters | Backup | Batting Order | Disabled List |
| Fielding | ||||
| C | Brad Davis | Chris Hatcher | 1 – Hanley Ramirez | John Baker - 2011? |
| 1B | Gaby Sanchez | Chad Tracy | 2 – Logan Morrison | Chris Coghlan – 2011? |
| 2B | Dan Uggla | Emilio Bonifacio | 3 – Gaby Sanchez | Jhan Marinez (RHP) – late Aug |
| SS | Hanley Ramirez | Donnie Murphy | 4 – Dan Uggla | Brett Hayes – 2011 |
| 3B | Wes Helms – 1B | Chad Tracy | 5 - Cody Ross | Ricky Nolasco (RHP) – 2011 |
| LF | Logan Morrison | Emilio Bonifacio | 6 – Mike Stanton | Sean West (RHP) |
| CF | Cody Ross | Emilio Bonifacio | 7 - Wes Helms | |
| RF | Mike Stanton | Emilio Bonifacio | 8 – Brad Davis | |
| Pitching | ||||
| Rotation | Bullpen | |||
| Josh Johnson (RHP) | Leo Nunez (RHP – closer) | |||
| Anibal Sanchez (RHP) | Jose Veras (RHP – setup) | |||
| Chris Volstad (RHP) | Brian Sanches (RHP - setup) | Will Ohman (LHP) | ||
| Andrew Miller (LHP) | Taylor Tankersly (LHP - setup) | Burke Badenhop (RHP) | ||
| Alex Sanabia (RHP) | Clay Hensley (RHP - setup) – INJ | |||
![]() |
NEW YORK METS |
| Pos | Starters | Backup | Batting Order | Disabled List |
| Fielding | ||||
| C | Josh Thole | Henry Blanco | 1 – Jose Reyes – INJ | Kelvim Escobar (RHP) – 2011 |
| 1B | Ike Davis | Mike Hessman | 2 – Angel Pagan | John Maine (RHP) - 2011 |
| 2B | Ruben Tejada | Luis Castillo | 3 – David Wright | Fernando Tatis – 2011 |
| SS | Jose Reyes – INJ | Joaquin Arias | 4 - Carlos Beltran | Francisco Rodriguez (RHP) – 2011 |
| 3B | David Wright | Mike Hessman | 5 - Ike Davis | Jason Bay – 2011 |
| LF | Lucas Duda | Chris Carter | 6 - Lucas Duda | |
| CF | Carlos Beltran | Angel Pagan | 7 - Josh Thole | |
| RF | Angel Pagan | Fernando Martinez | 8 - Ruben Tejada | |
| Pitching | ||||
| Rotation | Bullpen | |||
| Johan Santana (LHP) | Hisanori Takahashi (LHP - closer) | |||
| Mike Pelfrey (RHP) | Bobby Parnell (RHP - setup) | Oliver Perez (LHP) | ||
| Jonathan Niese (LHP) – INJ | Pedro Feliciano (LHP – setup) | Manny Acosta (RHP) | ||
| R.A. Dickey (RHP) | Elmer Dessens (RHP) | |||
| Pat Misch (LHP) | Ryota Igarashi (RHP) | |||
![]() |
PHILADELPHIA PHILLIES |
| Pos | Starters | Backup | Batting Order | Disabled List |
| Fielding | ||||
| C | Carlos Ruiz | Brian Schneider | 1 – Jimmy Rollins | Jamie Moyer (LHP) - 2011 |
| 1B | Ryan Howard | Mike Sweeney | 2 – Placido Polanco | Ross Gload – mid Sept |
| 2B | Chase Utley | Wilson Valdez | 3 – Chase Utley | |
| SS | Jimmy Rollins | Wilson Valdez | 4 – Ryan Howard | |
| 3B | Placido Polanco | Wilson Valdez | 5 - Jayson Werth | |
| LF | Raul Ibanez | Ben Francisco | 6 - Raul Ibanez | |
| CF | Shane Victorino | Ben Francisco | 7 – Carlos Ruiz | |
| RF | Jayson Werth | Dominic Brown | 8 – Shane Victorino | |
| Pitching | ||||
| Rotation | Bullpen | |||
| Roy Halladay (RHP) | Brad Lidge (RHP - closer) | |||
| Roy Oswalt (RHP) | Ryan Madson (RHP - setup) | Chad Durbin (RHP) | ||
| Cole Hamels (LHP) | J.C. Romero (LHP – setup) | David Herndon (RHP) | ||
| Joe Blanton (RHP) | Jose Contreras (RHP – setup) | Danys Baez (RHP) | ||
| Kyle Kendrick (RHP) | ||||
![]() |
WASHINGTON NATIONALS |
| Pos | Starters | Backup | Batting Order | Disabled List |
| Fielding | ||||
| C | Ivan Rodriguez | Wil Nieves | 1 - Nyjer Morgan | Chien-Ming Wang (RHP) – early Sept |
| 1B | Adam Dunn | Josh Willingham | 2 - Ian Desmond | Josh Willingham – 2011 |
| 2B | Adam Kennedy | Alberto Gonzalez | 3 – Ryan Zimmerman | Jesus Flores – 2011? |
| SS | Ian Desmond | Alberto Gonzalez | 4 – Adam Dunn | Stephen Strasburg (RHP) – 2011? |
| 3B | Ryan Zimmerman | Willie Harris | 5 – Roger Bernadina | Garrett Mock (RHP) - mid Aug |
| LF | Roger Bernadina | Kevin Mench | 6 - Mike Morse | Luis Atilano (RHP) - mid Aug |
| CF | Nyjer Morgan | Willie Harris | 7 - Ivan Rodriguez | Tyler Walker (RHP) – 2011 |
| RF | Mike Morse | Justin Maxwell | 8 - Adam Kennedy | J.D. Martin (RHP) – mid Aug |
| Pitching | ||||
| Rotation | Bullpen | |||
| John Lannan (LHP) | Drew Storen (RHP - closer) | |||
| Livan Hernandez (RHP) | Tyler Clippard (RHP – setup) | Craig Stammen (RHP) | ||
| Jason Marquis (RHP) | Sean Burnett (LHP – setup) | Miguel Batista (RHP) | ||
| Scott Olsen (LHP) | Joel Peralta (RHP – setup) | Colin Balester (RHP) | ||
| Jordan Zimmermann (RHP) | ||||
KEY
Name = playing time subject to change
NameR/L = player starts versus righty/lefty pitchers
Name – Month = projected return
Name – Position = player may switch positions
Name – INJ = CAUTION non-DL player dealing with injury
Print This Page

Subscribe to the Feed
Follow us on Twitter
Join us on Facebook
Connect thru YouTube





