![]() |
|
![]() |
CHICAGO WHITE SOX |
| Pos |
Starters
|
Backup
|
Batting Order
|
Disabled List
|
| Fielding | ||||
| C | A.J. Pierzynski | |||
| 1B | Paul Konerko | |||
| 2B | Gordon Beckham |
|||
| SS | Alexei Ramirez | |||
| 3B | Mark Teahen |
|||
| LF | Juan Pierre | |||
| CF | Alex Rios | |||
| RF | Carlos Quentin | |||
| DH | Adam Dunn | |||
| Pitching | ||||
| Rotation |
Bullpen
|
|||
| Mark Buehrle (LHP) | Matt Thornton (LHP – closer) | |||
| John Danks (LHP) | Chris Sale (LHP – setup) | |||
| Edwin Jackson (RHP) | Jesse Crain (RHP – setup) | |||
| Gavin Floyd (RHP) | ||||
| Jake Peavy (RHP) | ||||
![]() |
CLEVELAND INDIANS |
| Pos |
Starters
|
Backup
|
Batting Order
|
Disabled List
|
| Fielding | ||||
| C | Carlos Santana |
|||
| 1B | Matt LaPorta | |||
| 2B | Orlando Cabrera |
|||
| SS | Asdrubal Cabrera | |||
| 3B | Jayson Nix |
|||
| LF | Michael Brantley |
|||
| CF | Grady Sizemore |
|||
| RF | Shin-Soo Choo | |||
| DH | Travis Hafner | |||
| Pitching | ||||
|
Rotation
|
Bullpen
|
|||
| Fausto Carmona (RHP) | Chris Perez (RHP – closer) | |||
| Justin Masterson (RHP) | Rafael Perez (LHP – setup) | |||
| Mitch Talbot (RHP) |
||||
| Carlos Carrasco (LHP) | ||||
| Aaron Laffey (LHP) | ||||
![]() |
DETROIT TIGERS |
| Pos |
Starters
|
Backup
|
Batting Order
|
Disabled List
|
| Fielding | ||||
| C | Alex Avila | |||
| 1B | Miguel Cabrera | |||
| 2B | Carlos Guillen |
|||
| SS | Jhonny Peralta | |||
| 3B | Brandon Inge | |||
| LF | Ryan Raburn | |||
| CF | Austin Jackson | |||
| RF | Magglio Ordonez |
|||
| DH | Victor Martinez |
|||
| Pitching | ||||
|
Rotation
|
Bullpen
|
|||
| Justin Verlander (RHP) | Jose Valverde (RHP – closer) | |||
| Phil Coke (LHP) | Joaquin Benoit (RHP – setup) | |||
| Max Scherzer (RHP) | Ryan Perry (RHP – setup) | |||
| Rick Porcello (RHP) | ||||
| Brad Penny (RHP) | ||||
![]() |
KANSAS CITY ROYALS |
| Pos |
Starters
|
Backup
|
Batting Order
|
Disabled List
|
| Fielding | ||||
| C | Brayan Pena | |||
| 1B | Billy Butler | |||
| 2B | Mike Aviles | |||
| SS | Yuniesky Betancourt | |||
| 3B | Mike Moustakas |
|||
| LF | Alex Gordon | |||
| CF | Melky Cabrera | |||
| RF | Jeff Francouer | |||
| DH | Kila Ka’aihue | |||
| Pitching | ||||
|
Rotation
|
Bullpen
|
|||
| Jeff Francis (RHP) | Joakim Soria (RHP – closer) | |||
| Bruce Chen (RHP) | Robinson Tejada (RHP - setup) | |||
| Kyle Davies (RHP) | ||||
| Vin Mazzaro (RHP) | ||||
| Luke Hochevar (RHP) | ||||
![]() |
MINNESOTA TWINS |
| Pos |
Starters
|
Backup
|
Batting Order
|
Disabled List
|
| Fielding | ||||
| C | Joe Mauer | |||
| 1B | Justin Morneau | |||
| 2B | Orlando Hudson | |||
| SS | J.J. Hardy |
|||
| 3B | Danny Valencia | |||
| LF | Delmon Young | |||
| CF | Denard Span | |||
| RF | Michael Cuddyer |
|||
| DH | Jason Kubel |
|||
| Pitching | ||||
|
Rotation
|
Bullpen
|
|||
| Francisco Liriano (LHP) – INJ | Joe Nathan (RHP - closer) | |||
| Kevin Slowey (RHP) | Matt Capps (RHP – setup) | |||
| Carl Pavano (RHP) | Jose Mijares (RHP – setup) | |||
| Scott Baker (RHP) | ||||
| Brian Duensing (RHP) | ||||
Subscribe to the Feed
Follow us on Twitter
Join us on Facebook
Connect thru YouTube





