![]() |
AL EAST |
![]() |
BALTIMORE ORIOLES |
| Pos | Starters | Backup | Batting Order | Disabled List |
| Fielding | ||||
| C | Matt Wieters | |||
| 1B | Derrek Lee |
|||
| 2B | Brian Roberts | |||
| SS | J.J. Hardy | |||
| 3B | Mark Reynolds |
|||
| LF | Luke Scott |
|||
| CF | Adam Jones | |||
| RF | Nick Markakis | |||
| DH | Vladimir Guerrero | |||
| Pitching | ||||
| Rotation |
Bullpen |
|||
| Jeremy Guthrie (RHP) | Koji Uehara (RHP - closer) | |||
| Justin Duchscherer (RHP) | Mike Gonzalez (LHP - setup) | |||
| Brian Matusz (LHP) | Kevin Gregg (RHP - setup) | |||
| Jake Arrieta (RHP) | ||||
| Brad Bergesen (RHP) | ||||
![]() |
BOSTON RED SOX |
| Pos | Starters | Backup | Batting Order | Disabled List |
| Fielding | ||||
| C | Jarrod Saltalamacchia |
|||
| 1B | Adrian Gonzalez |
|||
| 2B | Dustin Pedroia |
|||
| SS | Marco Scutaro |
|||
| 3B | Kevin Youkilis |
|||
| LF | Carl Crawford |
|||
| CF | Jacoby Ellsbury |
|||
| RF | J.D. Drew | |||
| DH | David Ortiz | |||
| Pitching | ||||
| Rotation |
Bullpen |
|||
| Jon Lester (LHP) | Jonathan Papelbon (RHP – closer) | |||
| Josh Beckett (RHP) | Daniel Bard (RHP – setup) | |||
| Clay Buchholz (RHP) | Bobby Jenks (RHP - setup) | |||
| John Lackey (RHP) | ||||
| Daisuke Matsuzaka (RHP) | ||||
![]() |
NEW YORK YANKEES |
| Pos | Starters | Backup | Batting Order | Disabled List |
| Fielding | ||||
| C | Russell Martin |
|||
| 1B | Mark Teixeira | |||
| 2B | Robinson Cano | |||
| SS | Derek Jeter | |||
| 3B | Alex Rodriguez | |||
| LF | Brett Gardner | |||
| CF | Curtis Granderson | |||
| RF | Nick Swisher |
|||
| DH | Jorge Posada |
|||
| Pitching | ||||
| Rotation |
Bullpen |
|||
| C.C. Sabathia (LHP) | Mariano Rivera (RHP – closer) | |||
| A.J. Burnett (RHP) | Rafael Soriano (RHP – setup) | |||
| Phil Hughes (RHP) | Joba Chamberlain (RHP – setup) | |||
| Ivan Nova (RHP) | ||||
| Sergio Mitre (RHP) | ||||
![]() |
TAMPA BAY RAYS |
| Pos | Starters | Backup | Batting Order | Disabled List |
| Fielding | ||||
| C | John Jaso |
|||
| 1B | Dan Johnson |
|||
| 2B | Sean Rodriguez |
|||
| SS | Reid Brignac |
|||
| 3B | Evan Longoria | |||
| LF | Johnny Damon |
|||
| CF | B.J. Upton | |||
| RF | Ben Zobrist |
|||
| DH | Manny Ramirez |
|||
| Pitching | ||||
| Rotation | Bullpen | |||
| James Shields (RHP) | Kyle Farnsworth (RHP – closer) | |||
| Jeremy Hellickson (RHP) | Jake McGee (RHP – setup) | |||
| David Price (RHP) | JP Howell (LHP – setup) | |||
| Jeff Niemann (RHP) | ||||
| Wade Davis (RHP) | ||||
![]() |
TORONTO BLUE JAYS |
| Pos | Starters | Backup | Batting Order | Disabled List |
| Fielding | ||||
| C | JP Arencibia | |||
| 1B | Adam Lind | |||
| 2B | Aaron Hill | |||
| SS | Yunel Escobar | |||
| 3B | Jose Bautista |
|||
| LF | Juan Rivera |
|||
| CF | Vernon Wells | |||
| RF | Travis Snider | |||
| DH | Edwin Encarnacion | |||
| Pitching | ||||
| Rotation | Bullpen | |||
| Shaun Marcum (RHP) | Frank Francisco (RHP – closer) | |||
| Ricky Romero (LHP) | Jon Rauch (RHP – setup) | |||
| Brett Cecil (LHP) | Octavio Dotel (RHP – setup) | |||
| Kyle Drabek (RHP) | ||||
| Mike Rzepczynski (LHP) | ||||
Subscribe to the Feed
Follow us on Twitter
Join us on Facebook
Connect thru YouTube





